CENTRAL MAINE DART LEAGUE - INDIVIDUALS OFFICIAL STATS SHEET - 2012
THE "A" DIVISION
Week # 2
JAN 16th, 2012
 
NASC Destroyers SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt: Robin Dearborn 1 1 1 5 2 0 10 20 7 0.35 208 0 0 0 0
CO- CPT Gary Forest 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Billy Brackett 1 1 4 2 2 0 10 20 13 0.65 660 1 0 160 0
Chico Costales 2 0 4 2 2 0 10 20 16 0.80 723 0 0 112 0
Mikey Segerson 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Dave Black 1 1 3 3 2 0 10 20 11 0.55 321 0 0 0 0
Lori Costales 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
Screamin' Eagles SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Jim Decker 1 1 4 2 2 0 10 20 13 0.65 240 0 0 0 0
Co-Cpt Jim Fitzsimmons 1 1 5 1 2 0 10 20 15 0.75 200 0 0 0 0
Kevin Gillespie 0 1 2 1 1 0 5 10 5 0.50 0 0 0 0 0
Derek Lewis 1 1 3 3 2 0 10 20 11 0.55 621 0 0 160 0
Mike Terrell 1 0 2 1 1 0 5 10 8 0.80 200 0 0 100 0
Kathy Decker 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
Acme Carnage SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
CPT-Bill Dunn 0 2 0 6 0 1 9 19 0 0.00 265 0 0 0 0
Marc Montreuil 1 1 1 4 0 2 9 18 5 0.28 212 0 0 112 0
Gene Pepin 0 1 0 6 0 2 9 17 0 0.00 140 0 0 0 0
Mike Kidd 0 1 0 2 0 1 4 8 0 0.00 140 0 0 0 0
Michael Higgins 0 2 1 4 0 2 9 18 2 0.11 100 0 0 0 0
Robin Pepin 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
20M Gunslingers SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Rick Patenaude 2 0 6 0 2 0 10 20 20 1.00 445 0 0 120 0
Co-Cpt Don Weeks 2 0 5 1 2 0 10 20 18 0.90 120 0 0 0 0
Ryan Tripp 2 0 6 0 2 0 10 20 20 1.00 220 0 0 120 0
Jason Parlin 2 0 5 1 2 0 10 20 18 0.90 225 0 0 0 0
 
Darts On Fire SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt Joe Walker 2 0 5 0 1 1 9 18 17 0.94 204 0 0 100 0
Alan Nickerson 2 0 3 2 1 1 9 18 13 0.72 400 0 0 0 0
Gary Ouellette 0 1 2 2 1 1 7 13 5 0.38 0 0 0 0 0
Mike Conicelli 2 0 4 2 0 0 8 18 14 0.78 234 0 0 0 0
Dennis Edwards 1 0 4 0 1 1 7 13 12 0.92 140 0 0 0 0
 
20M Notorious Crew SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt Jeff Wing Sr. 1 1 5 1 1 1 10 20 14 0.70 0 0 0 0 0
Co-Cpt Chris Turcotte 1 1 3 3 1 1 10 20 10 0.50 260 0 0 160 0
Jeff Wing Jr. 0 2 2 4 1 1 10 20 5 0.25 100 0 0 0 0
Jonathan Wing Jr. 2 0 2 4 1 1 10 20 11 0.55 220 0 0 0 0
John Wing Sr. 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Randy Jordan 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
Rack -M- Up Almost A SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Dean Henry 0 2 2 4 0 2 10 20 4 0.20 0 0 0 0 0
Co-Cpt Roger Winslow 0 2 2 4 0 2 10 20 4 0.20 0 0 0 0 0
Scott Levesque 0 2 0 6 0 2 10 20 0 0.00 0 0 0 0 0
Jake Chouinard 1 1 2 4 0 2 10 20 7 0.35 0 0 0 0 0
 
Leftys Longshots SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
CPT- Tony Olmstead 0 0 1 5 0 2 8 14 2 0.14 100 0 0 0 0
Dan Martin 0 2 1 5 0 0 8 18 2 0.11 0 0 0 0 0
Duane Conant 0 2 2 2 0 2 8 16 4 0.25 119 0 0 0 0
Paul Belanger 1 1 3 1 0 2 8 16 9 0.56 321 0 0 0 0
Lisa Olmstead 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Kevin O'Shei 1 1 1 3 0 2 8 16 5 0.31 100 0 0 0 0
YOU NEED TO PICK UP YOUR SHIRTS
A-DIVISION - Rick Patenaude & Ryan Tripp 120 High In
CENTRAL MAINE DART LEAGUE - INDIVIDUALS OFFICIAL STATS SHEET - 2012
The"BBB- " DIVISION
Week # 2
JAN 16th,2012
 
NASC Patriots SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Diane Hemingway 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Co- cpt Lou Hemingway 1 1 2 4 0 2 10 20 7 0.35 0 0 0 0 0
Jeff Wentzell 1 1 1 5 0 2 10 20 5 0.25 100 0 0 0 0
Dana Gerrish 2 0 1 5 0 2 10 20 8 0.40 100 0 0 0 0
Mike Ferland 1 1 4 2 0 2 10 20 11 0.55 100 0 0 100 0
Tracy Wentzell 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
NASC Panthers SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Robert(BC) Frechette 1 1 2 4 2 0 10 20 9 0.45 100 0 0 0 0
Co-Cpt Stephanie Frechette 0 2 4 2 2 0 10 20 10 0.50 0 0 0 0 0
John Roeger 2 0 5 1 2 0 10 20 18 0.90 500 1 0 120 0
Tom Conant 1 1 5 1 2 0 10 20 15 0.75 100 0 0 100 0
Luane Roeger 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
RACK M UP BUTTSCRATCHAS SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Chris Dufresne 0 0 3 3 1 1 8 14 7 0.50 0 0 0 0 0
Chuck Higgins 2 0 2 2 1 1 8 16 11 0.69 0 0 0 0 0
Danny Hebert 1 1 3 1 1 1 8 16 10 0.63 380 0 0 0 0
Kenny Goodwin 1 1 2 2 1 1 8 16 8 0.50 206 0 0 106 0
Vic Barr 1 1 2 4 0 0 8 18 7 0.39 100 0 0 0 0
 
Dart Degenerates SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Mike Noel 1 1 4 2 2 0 10 20 13 0.65 521 0 0 0 0
Mike Anderson 0 2 5 1 2 0 10 20 12 0.60 100 0 0 0 0
John Noel 0 2 2 4 2 0 10 20 6 0.30 0 0 0 0 0
Chris Poole 1 1 3 3 2 0 10 20 11 0.55 0 0 0 0 0
Ralph Arsenault 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
20M Trailer Kings SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Shawn Michaud 1 1 5 1 0 2 10 20 13 0.65 101 0 0 101 0
Co-cpt Mat Wilson 1 1 2 4 0 2 10 20 7 0.35 332 0 0 0 0
Mike Stevens 2 0 5 1 0 2 10 20 16 0.80 100 0 0 0 0
Rick Breton 1 0 2 1 0 1 5 10 7 0.70 132 0 0 0 0
Sheryl Whithem 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Mike Wing 0 1 2 1 0 1 5 10 4 0.40 113 0 0 0 0
 
Little Big Daddy's SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Jen Callahan 1 1 4 2 1 1 10 20 12 0.60 325 0 0 0 0
Effrum Morrill 2 0 4 2 1 1 10 20 15 0.75 105 0 0 0 0
Paul Ward 0 2 2 4 1 1 10 20 5 0.25 100 0 0 0 0
Andy Morrill 1 1 4 2 1 1 10 20 12 0.60 235 0 0 130 0
Greg (Bubba) Hobbs 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
VFW Sitting Ducks SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Ben Blanchard 1 0 1 2 0 1 5 10 5 0.50 100 0 0 0 0
Co- Cpt Rex Garey 1 1 3 3 1 1 10 20 10 0.50 100 0 0 0 0
Randall Hersey 0 2 3 3 1 1 10 20 7 0.35 100 0 0 0 0
DJ Blanchard 0 2 3 3 1 1 10 20 7 0.35 0 0 0 0 0
Josh Pratt 0 1 2 1 1 0 5 10 5 0.50 100 0 0 0 0
Jim Webber 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
Leftys Leftovers SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Dennis McNamara 2 0 1 5 1 0 9 19 9 0.47 440 0 0 0 0
Matt Durisko 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Allie Patenaude 0 1 1 5 1 1 9 17 3 0.18 108 0 0 108 0
Jimmy Fowler 2 0 1 4 1 1 9 18 9 0.50 0 0 0 0 0
Gene Pomerleau 0 2 0 5 1 1 9 18 1 0.06 0 0 0 0 0
Tom Brunelle 1 0 1 1 0 1 4 8 5 0.63 120 0 0 0 0
Frank Sawyer 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
YOU NEED TO PICK UP YOUR SHIRTS
BBB- Kenny Goodwin 106 In
CENTRAL MAINE DART LEAGUE - INDIVIDUALS OFFICIAL STATS SHEET - 2012
THE "BB" DIVISION
Week # 2
JAN 16th, 2012
 
20M Big & Tall SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Mike Brown 2 0 4 2 0 2 10 20 14 0.70 0 0 0 0 0
Dave Noble 0 2 2 4 0 2 10 20 4 0.20 221 0 0 0 0
Nicholas Brown 0 2 2 4 0 2 10 20 4 0.20 205 0 0 0 0
Jedrek Brown 1 1 2 4 0 2 10 20 7 0.35 234 0 0 0 0
Ryan Bissonet 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
Erin Morse 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Sandy Pelletier 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0
 
Legion Drifters SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Randy Ingerson 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Jeff Darling 2 0 4 2 0 2 10 20 14 0.70 100 0 0 0 100
Bruce Lavallee 1 1 2 4 0 2 10 20 7 0.35 100 0 0 0 0
Chris Ridley 1 0 1 2 0 1 5 10 5 0.50 100 0 0 0 0
Matt Staples 2 0 2 4 0 2 10 20 10 0.50 0 0 0 0 0
Andy Wilcox 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Bob Wilcox 1 0 1 2 0 1 0 10 5 0.50 220 0 0 120 0
 
Big Daddy's Pub SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Julie McDonald 2 0 4 2 1 1 10 20 15 0.75 400 0 0 0 0
Nancy Stimpson 2 0 4 2 1 1 10 20 15 0.75 233 0 0 0 0
John Decoteau 0 2 3 3 1 1 10 20 7 0.35 284 0 0 0 0
Fran Smith 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Kevin Lemm 1 1 1 5 1 1 10 20 6 0.30 400 0 0 0 0
 
NASC Wildones SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Sarah Miller 1 1 4 2 1 1 10 20 12 0.60 0 0 0 0 0
Co-cpt Mike Tibbetts 1 1 3 3 1 1 10 20 10 0.50 100 0 0 0 0
Chris Miller 0 2 3 3 1 1 10 20 7 0.35 660 0 0 0 0
Bill Lord 1 1 2 4 1 1 10 20 8 0.40 135 0 0 0 0
Matt Inman 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Alan Farley 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Randy Veilleux 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
Acme Anal SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Steve Pelletier 0 1 1 2 0 1 5 10 2 0.20 0 0 0 0 0
Wendy Pelletier 1 1 1 5 0 2 10 20 5 0.25 0 0 0 0 0
Billy Knights 1 1 2 4 0 2 10 20 7 0.35 0 0 0 0 0
Alan Dawson 1 1 2 4 0 2 10 20 7 0.35 0 0 0 0 0
Rob Cook 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Bob Whittier 0 1 2 1 0 1 5 10 4 0.40 100 0 0 0 0
 
Cage Critical Mass SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Gerry Lapierre 0 2 3 3 2 0 10 20 8 0.40 0 0 0 0 0
Gary Umbria 2 0 3 3 2 0 10 20 14 0.70 200 0 0 0 0
Ed Keithan 1 1 5 1 2 0 10 20 15 0.75 394 0 0 0 0
Josh Campbell 1 1 5 1 2 0 10 20 15 0.75 433 0 0 0 0
Mike Irish 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Randy Sibley 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Tony Ferguson 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
Acme Unknowns SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Justin Henry 1 1 2 4 2 0 10 20 9 0.45 528 0 0 0 0
James Purcell 0 1 2 1 1 0 5 10 5 0.50 0 0 0 0 0
Stevie Kunze 1 0 2 1 1 0 5 10 8 0.80 100 0 0 0 0
Mike Phelps 0 1 2 1 1 0 5 10 5 0.50 100 0 0 0 0
Matt Cairns 0 1 2 1 1 0 5 10 5 0.50 0 0 0 0 0
Justin White 0 1 1 2 1 0 5 10 3 0.30 125 0 0 0 0
Gost Player 1 0 1 2 1 0 5 10 6 0.60 100 0 0 0 0
 
The Quintessentials SW SL CW CL TW TL GMP ATMD ERND % Stars T80 RO9 HI HO
Cpt- Mike Lee 1 1 4 2 2 0 10 20 13 0.65 100 0 0 0 0
Rob Laverdiere 1 1 5 1 2 0 10 20 15 0.75 120 0 0 0 0
Jeff Begin 2 0 3 3 2 0 10 20 14 0.70 100 0 0 0 0
Mike LeClair 0 2 4 2 2 0 10 20 10 0.50 325 0 0 0 0
Daryl Lamore 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
YOU NEED TO PICK UP YOUR SHIRTS
BB-DIVISION -NO SHIRTS
CENTRAL MAINE DART LEAGUE - INDIVIDUALS OFFICIAL STATS SHEET - 2012
THE "B" DIVISION
Week #2
JAN. 16th, 2012
 
Legion Nomads SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Janice Jordan 1 0 0 3 1 0 5 10 4 0.40 0 0 0 0 0
Jim Veilleux 0 1 2 1 1 0 5 10 5 0.50 0 0 0 0 0
Dave Caine 0 1 1 2 1 0 5 10 3 0.30 0 0 0 0 0
Marty Watson 1 1 1 5 2 0 10 20 7 0.35 0 0 0 0 0
Mike Sibley 1 1 0 6 2 0 10 20 5 0.25 121 0 0 0 0
James Jordan 0 1 0 3 1 0 5 10 1 0.10 126 0 0 126 0
 
Rack M Up Raiders SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Daniel Thibodeau 0 1 2 2 0 2 7 13 4 0.31 0 0 0 0 0
Mark Bourassa 0 2 4 1 0 2 9 18 8 0.44 0 0 0 0 0
Richard Labbe 1 1 6 0 0 0 8 18 15 0.83 0 0 0 0 0
Kevin Levesque 1 0 1 0 0 1 3 6 5 0.83 0 0 0 0 0
Bob Austin 0 1 3 1 0 1 6 12 6 0.50 0 0 0 0 0
Dan Johnson 1 0 3 1 0 2 7 13 9 0.69 0 0 0 0 0
Katie Bourassa 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
Acme Aliens SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Ray Peters 2 0 4 2 0 2 10 20 14 0.70 225 0 0 0 0
Karline Stover 0 2 2 4 0 2 10 20 4 0.20 0 0 0 0 0
CO-CPT Reggie Stover 1 1 3 3 0 2 10 20 9 0.45 0 0 0 0 0
Dwayne Self 0 2 3 3 0 2 10 20 6 0.30 0 0 0 0 0
Wesley Stover 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
Rack M Up Tailspins SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Jamie Pelletier 1 1 2 4 0 2 10 20 7 0.35 230 0 0 0 0
Kate Hiss 2 0 3 3 0 2 10 20 12 0.60 0 0 0 0 0
Jody Pelletier 1 1 3 3 0 2 10 20 9 0.45 105 0 0 0 0
Meridith Bonney 0 2 0 6 0 2 10 20 0 0.00 0 0 0 0 0
Tim Plourde 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Jim Jordan 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
Rack M Up Eatin' Good SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Derek Waters 1 1 4 1 2 0 9 18 13 0.72 114 0 0 0 0
Eben Strout 2 0 5 1 1 0 9 19 17 0.89 621 0 0 0 0
Brent Cary 1 1 5 0 2 0 9 18 15 0.83 230 0 0 110 0
Adam Forest 2 0 5 0 2 0 9 18 18 1.00 442 0 0 0 0
Louie Bernardini 0 0 1 2 1 0 4 7 3 0.43 0 0 0 0 0
 
FireHouse Dogs SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Tom Ogden 1 1 4 2 2 0 10 20 13 0.65 236 0 0 0 0
Bev Walker 0 0 0 0 1 0 1 1 1 1.00 0 0 0 0 0
Jason Michel 0 0 1 2 1 0 4 7 3 0.43 0 0 0 0 0
Earl Osbourn 2 0 5 1 2 0 10 20 18 0.90 0 0 0 0 0
Roger Belanger 1 1 3 0 0 0 5 12 9 0.75 108 0 0 0 0
Jeff Plourde 2 0 5 1 2 0 10 20 18 0.90 118 0 0 0 0
Mary Bent 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
NASC Closers SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Patrick Cullins 1 0 4 2 1 0 8 16 12 0.75 100 0 0 0 0
Nick Farrar 2 0 2 2 1 1 8 16 11 0.69 561 0 0 0 0
Joe Gagnon 1 1 4 0 1 1 8 16 12 0.75 120 0 0 0 0
Justin Dodge 1 0 2 4 0 1 8 16 7 0.44 0 0 0 0 0
Scott Weatherall 2 0 4 0 1 1 8 16 15 0.94 421 0 0 0 0
 
Club Texas Titans SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Pat Fitzmaurice 1 1 3 3 2 0 10 20 11 0.55 0 0 0 0 0
Co-Cpt George Dorr 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Dona Rivas 0 2 1 5 2 0 10 20 4 0.20 0 0 0 0 0
Brad Ouellette 1 1 4 2 2 0 10 20 13 0.65 240 0 0 0 0
David Ouellette 1 1 0 6 2 0 10 20 5 0.25 0 0 0 0 0
 
Acme Kitty Lovers SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Trina Reilley 1 0 3 3 0 2 9 17 9 0.53 100 0 0 0 0
Kim Millette 1 1 3 2 0 2 9 18 9 0.50 0 0 0 0 0
Kim Ducharme 0 2 3 2 0 2 9 18 6 0.33 0 0 0 0 0
John Boucher 1 1 3 3 0 1 9 19 9 0.47 100 0 0 0 0
Dee Maxim 0 1 0 2 0 1 4 8 0 0.00 0 0 0 0 0
Dick Steeves 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
20M Double Shots SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Pam Dow 0 1 1 4 1 1 8 15 3 0.20 0 0 0 0 0
Heather Wentzell 1 1 2 4 1 1 10 20 8 0.40 0 0 0 0 0
Jerry Sirois 1 0 2 1 0 0 4 9 7 0.78 121 0 0 0 0
Jim Aiken 1 1 1 4 1 1 9 18 6 0.33 0 0 0 0 0
Sandy Wing 2 0 2 3 1 1 9 18 11 0.61 111 0 0 0 0
Heath Jenkins 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
20M Dart Dawgs SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Scott Wagner 1 1 4 2 1 1 10 20 12 0.60 0 0 0 0 0
Sean Wagner 1 1 2 4 1 1 10 20 8 0.40 117 0 0 0 0
David McDonald 0 2 3 3 1 1 10 20 7 0.35 0 0 0 0 0
John Lynch 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Mike Buckley 0 2 3 3 1 1 10 20 7 0.35 121 0 0 0 0
 
Club Texas Bullriders SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Sheldon Stanley 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Kevin Blake 0 1 1 2 1 0 5 10 3 0.30 0 0 0 0 0
Jim Hart 1 0 3 0 1 0 5 10 10 1.00 0 0 0 0 0
Steve Curtis 1 1 3 3 2 0 10 20 11 0.55 221 0 0 0 0
Matt Mahar 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Rosie Gravel 1 1 5 1 2 0 10 20 15 0.75 0 0 0 0 0
Andy Neurether 1 1 4 2 2 0 10 20 13 0.65 100 0 0 0 0
 
FastBreaks SNAFU'S SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Chris Allen 0 2 2 4 0 2 10 20 4 0.20 240 0 0 0 0
Russ Estes 0 0 1 1 0 1 3 5 2 0.40 0 0 0 0 0
Chris Henry 0 1 1 1 0 1 4 8 2 0.25 0 0 0 0 0
Kelly Henry 0 0 0 2 0 1 3 5 0 0.00 0 0 0 0 0
Steve Blais 0 2 2 3 0 1 8 17 4 0.24 0 0 0 0 0
Dan Millett 0 1 0 3 0 0 4 9 0 0.00 0 0 0 0 0
Tony Kelly 1 1 2 2 0 2 8 16 7 0.44 200 0 0 0 0
 
Club Texas Dart Slingers SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt-Clarence Vandeymark 2 0 1 5 1 0 9 19 9 0.47 300 0 0 0 0
Alan Doughty 1 0 0 3 1 1 6 11 4 0.36 0 0 0 0 0
Jason Boisvert 2 0 2 3 0 1 8 17 10 0.59 100 0 0 0 0
Dilon Coburn 1 1 1 3 1 1 8 16 6 0.38 0 0 0 0 0
Ben Bailey 0 1 2 4 1 1 9 17 5 0.29 0 0 0 0 0
Brian Grenham 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
YOU NEED TO PICK UP YOUR SHIRTS
B-DIVISION - James Jordan 126 In
CENTRAL MAINE DART LEAGUE - INDIVIDUALS OFFICIAL STATS SHEET - 2012
THE "CCC-" DIVISION
Week #2
JAN. 16th, 2012
 
Friends - Dirty Lew Crew SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Carrie Hesketh 1 1 1 4 1 1 9 18 6 0.33 0 0 0 0 0
Kris Murphy 2 0 4 2 1 1 10 20 15 0.75 539 0 0 120 0
Cindy Fuller 1 0 0 4 1 0 6 12 4 0.33 0 0 0 0 0
Andy Kronillis 0 1 2 2 0 1 6 12 4 0.33 200 0 0 0 0
Randy Gauthier 2 0 1 4 1 1 9 18 9 0.50 0 0 0 0 0
 
Acme T.N.T. SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt-Scott Lessard 0 2 2 4 2 0 10 20 6 0.30 104 0 0 0 0
Chris Pizzo 1 1 2 4 2 0 10 20 9 0.45 0 0 0 0 0
Jesse Moody 2 0 1 5 2 0 10 20 10 0.50 0 0 0 0 0
Brad Johnson 1 1 1 5 2 0 10 20 7 0.35 0 0 0 0 0
 
NASC His & Hers SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Myra Fecteau 1 1 2 4 2 0 10 20 9 0.45 0 0 0 0 0
Brenda Henry 1 1 1 5 2 0 10 20 7 0.35 100 0 0 0 0
Marcel Mathieu 0 1 1 2 1 0 5 10 3 0.30 0 0 0 0 0
Patrick Legee 0 1 3 0 1 0 5 10 7 0.70 0 0 0 0 0
Gina Fields 1 1 1 5 2 0 10 20 7 0.35 0 0 0 0 0
Porky Burgess 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Jim Gendron 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
Club Texas Bull Collectors SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Shawn Dowd 0 2 3 3 0 2 10 20 6 0.30 100 0 0 0 0
Tim Polley 1 1 6 0 0 2 10 20 15 0.75 321 0 0 0 0
Dan Cowing 1 1 3 3 0 2 10 20 9 0.45 0 0 0 0 0
Pat (Whitey) McGroin 0 2 2 4 0 2 10 20 4 0.20 0 0 0 0 0
Ron Childs 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
That Team(Schmengees) SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- David Mailhot 0 2 6 0 1 1 10 20 13 0.65 100 0 0 0 0
Co-Cpt Shaun Fleck 2 0 4 2 1 1 10 20 15 0.75 0 0 0 0 0
Shane Williams 2 0 3 3 1 1 10 20 13 0.65 102 0 0 0 0
Ryan Booker 1 1 5 1 1 1 10 20 14 0.70 100 0 0 0 0
Chris Parker 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
NASC Elimanators SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Wendell Wheeler 2 0 6 0 1 1 10 20 19 0.95 0 0 0 0 0
Mike Violette 1 1 6 0 1 1 10 20 16 0.80 0 0 0 0 0
Steve Desrosiers 1 1 4 2 1 1 10 20 12 0.60 0 0 0 0 0
Mike Therrian 0 2 4 2 1 1 10 20 9 0.45 0 0 0 0 0
Scott Hamilton 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
Scott Wheeler 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 0
 
Caucasion Invasion SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Chris Dunn 1 1 3 2 0 2 9 18 9 0.50 229 0 0 104 0
Tommy DeCaprio 2 0 4 2 0 1 9 19 14 0.74 0 0 0 0 0
Billy Sullivan 0 1 1 2 0 1 5 10 2 0.20 0 0 0 0 0
Jamie Gross 0 2 1 4 0 2 9 18 2 0.11 0 0 0 0 0
Keith Wilson 0 0 3 0 0 1 4 7 6 0.86 0 0 0 0 0
Ben Russell 0 1 2 0 0 1 4 8 4 0.50 0 0 0 0 0
 
No Quarter- Rack M Up SW SL CW CL TW TL GMP ATMD ERND % STARS T80 RO9 HI HO
Cpt- Wil Libby 1 1 2 4 1 1 10 20 8 0.40 0 0 0 0 0
Brent Gagne 1 1 2 4 1 1 10 20 8 0.40 0 0 0 0 0
Rhyanna Lacrose 1 1 2 4 1 1 10 20 8 0.40 220 0 0 0 0
